Sikandar Raza
Allrounderright hand batright arm offbreakAge 40
Career Summary
| Format | Span | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2013-2025 | 18 | 36 | 1,120 | 127 | 31.11 | 54.63 | 1 | 8 | 34 | 46.09 | 3.3 |
| ODI | 2013-2026 | 129 | 122 | 3,764 | 135 | 36.9 | 87.53 | 6 | 21 | 77 | 46.53 | 4.98 |
| T20I | 2014-2026 | 102 | 101 | 2,327 | 87 | 25.57 | 134.82 | 13 | 82 | 28.16 | 7.17 | |
| IPL | 2023-2024 | 9 | 9 | 182 | 57 | 26 | 133.82 | 1 | 3 | 47 | 10.07 | |
| Other T20 | 2019-2026 | 185 | 169 | 3,251 | 78 | 24.44 | 134.73 | 10 | 125 | 28.18 | 7.76 |
Computed by CricNerd from ball-by-ball data. The span column is the years each line actually covers. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
Seasons 2014 to 2026 in our data
102
Matches
2327
Runs
134.8
SR
13
50s
0
100s
87
Best
82
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 55 | 18.33 | 107.84 | 45 | 0 | 1 | 8.55 |
| 2026 | 6 | 55 | 28 | 0 | 4 | |||
| 2026 | 6 | 206 | 73 | 1 | 5 | |||
| 2025 | 8 | 225 | 37.5 | 127.84 | 54 | 1 | 3 | 7.85 |
| 2025 | 12 | 237 | 51 | 1 | 16 | |||
| 2024/2025 | 3 | 50 | 35 | 0 | 2 | |||
| 2024 | 16 | 324 | 72 | 2 | 12 | |||
| 2023 | 6 | 242 | 82 | 3 | 7 | |||
| 2022 | 11 | 288 | 65 | 2 | 10 | |||
| 2022 | 8 | 219 | 82 | 1 | 10 | |||
| 2021 | 6 | 82 | 41 | 0 | 1 | |||
| 2020 | 4 | 36 | 12 | 0 | 1 |
+ 1 more season included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
Seasons 2019 to 2026 in our data
190
Matches
3433
Runs
134.7
SR
11
50s
0
100s
78
Best
128
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 258 | 36.86 | 144.13 | 47 | 0 | 9 | 6.54 |
| 2026 | 10 | 162 | 29 | 0 | 6 | |||
| 2025 | 10 | 254 | 52 | 2 | 10 | |||
| 2024 | 8 | 206 | 41.2 | 152.59 | 43 | 0 | 2 | 8.7 |
| 2024 | 2 | 43 | 28 | 0 | 0 | |||
| 2024 | 8 | 91 | 23 | 0 | 3 | |||
| 2023 | 2 | 14 | 7 | 82.35 | 12 | 0 | 4 | 6.17 |
| 2023 | 7 | 139 | 57 | 1 | 3 | |||
| 2023 | 12 | 223 | 71 | 1 | 4 | |||
| 2022 | 3 | 94 | 31.33 | 134.29 | 64 | 1 | 0 | 8 |
| 2019 | 8 | 88 | 12.57 | 108.64 | 37 | 0 | 1 | 10.44 |
| 2019 | 1 | 3 | 3 | 0 | 0 |
+ 17 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
0
1 balls
0
3 balls
4
7 balls
3
6 balls
28
12 balls
20
13 balls
29
11 balls
18
12 balls
5
5 balls
0
1 balls
Most recent first ยท T20 internationals & covered leagues