Shakib Al Hasan
Allrounderleft hand batslow left arm orthodoxAge 39
Career Summary
| Format | Span | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2007-2024 | 68 | 124 | 4,356 | 217 | 37.55 | 62.47 | 5 | 29 | 226 | 32.58 | 3.03 |
| ODI | 2006-2023 | 211 | 200 | 6,638 | 124 | 37.93 | 83.71 | 8 | 52 | 258 | 31.55 | 4.59 |
| T20I | 2007-2024 | 88 | 85 | 1,872 | 84 | 26 | 123.48 | 10 | 101 | 20.87 | 6.87 | |
| IPL | 2011-2021 | 71 | 52 | 793 | 66 | 19.82 | 124.49 | 2 | 63 | 29.19 | 7.44 | |
| Other T20 | 2013-2025 | 158 | 141 | 2,615 | 89 | 20.12 | 131.01 | 14 | 155 | 22.85 | 6.78 |
Computed by CricNerd from ball-by-ball data. The span column is the years each line actually covers. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
Seasons 2007 to 2024 in our data
88
Matches
1872
Runs
123.5
SR
10
50s
0
100s
84
Best
101
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 58 | 30 | 0 | 6 | |||
| 2024 | 7 | 111 | 64 | 1 | 3 | |||
| 2023 | 8 | 139 | 38 | 0 | 12 | |||
| 2022 | 3 | 154 | 51.33 | 150.98 | 70 | 2 | 0 | 9.1 |
| 2022 | 5 | 116 | 68 | 1 | 4 | |||
| 2022 | 5 | 44 | 23 | 0 | 6 | |||
| 2021 | 12 | 196 | 36 | 0 | 14 | |||
| 2021 | 6 | 131 | 46 | 0 | 11 | |||
| 2019 | 4 | 96 | 32 | 137.14 | 70 | 1 | 4 | 7.44 |
| 2018 | 6 | 206 | 61 | 2 | 11 | |||
| 2016 | 6 | 127 | 50 | 1 | 10 | |||
| 2014 | 7 | 186 | 66 | 1 | 8 |
+ 2 more seasons included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
Seasons 2013/2014 to 2025 in our data
211
Matches
3288
Runs
129.6
SR
16
50s
0
100s
89
Best
195
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 72 | 24 | 122.03 | 58 | 1 | 5 | 5.25 |
| 2025 | 3 | 0 | 0 | 0 | 1 | |||
| 2024 | 13 | 255 | 23.18 | 158.39 | 69 | 2 | 17 | 6.36 |
| 2023 | 11 | 375 | 41.67 | 174.42 | 89 | 3 | 10 | 6.32 |
| 2023 | 1 | 1 | 1 | 0 | 0 | |||
| 2022 | 11 | 284 | 28.4 | 144.16 | 51 | 3 | 16 | 5.38 |
| 2021 | 8 | 47 | 26 | 0 | 4 | |||
| 2019 | 15 | 301 | 21.5 | 113.16 | 61 | 2 | 23 | 7.25 |
| 2019 | 3 | 9 | 9 | 0 | 2 | |||
| 2018 | 17 | 239 | 35 | 0 | 14 | |||
| 2017 | 1 | 1 | 1 | 0 | 0 | |||
| 2017 | 4 | 54 | 30 | 0 | 5 |
+ 12 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
0
2 balls
0
1 balls
0
1 balls
11
7 balls
8
10 balls
17
22 balls
64
46 balls
3
4 balls
8
14 balls
30
23 balls
Most recent first ยท T20 internationals & covered leagues