Saqib Mahmood
Allrounderright hand batright arm fast mediumAge 29
Career Summary
| Format | Span | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2022 | 2 | 2 | 52 | 49 | 52 | 41.94 | 6 | 22.83 | 2.25 | ||
| ODI | 2020-2026 | 18 | 7 | 31 | 12 | 10.33 | 58.49 | 27 | 28.89 | 5.23 | ||
| T20I | 2019-2026 | 19 | 9 | 35 | 12 | 7 | 77.78 | 24 | 25.79 | 9.24 | ||
| Other T20 | 2019-2026 | 53 | 13 | 32 | 11 | 4.57 | 64 | 79 | 20.46 | 8.7 |
Computed by CricNerd from ball-by-ball data. The span column is the years each line actually covers. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
Seasons 2019 to 2026 in our data
16
Matches
35
Runs
77.8
SR
0
50s
0
100s
12
Best
24
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 3 | ||||||
| 2025 | 1 | 1 | 1 | 0 | 3 | |||
| 2024 | 6 | 12 | 12 | 0 | 11 | |||
| 2022 | 3 | 12 | 7 | 0 | 0 | |||
| 2021 | 3 | 3 | 3 | 0 | 4 | |||
| 2020 | 2 | 0 | ||||||
| 2019 | 3 | 7 | 4 | 0 | 3 |
T20 Leagues (incl. IPL) Career
Seasons 2019 to 2026 in our data
33
Matches
32
Runs
64.0
SR
0
50s
0
100s
11
Best
79
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 1 | 0.5 | 33.33 | 1 | 0 | 8 | 8.33 |
| 2025 | 3 | 5 | 10.2 | |||||
| 2024 | 9 | 6 | 3 | 50 | 3 | 0 | 12 | 8.97 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.63 |
| 2022 | 2 | 11 | 11 | 0 | 2 | |||
| 2021/2022 | 6 | 2 | 2 | 0 | 13 | |||
| 2021 | 4 | 8 | 8.69 | |||||
| 2021 | 5 | 0 | 0 | 0 | 12 | |||
| 2020 | 2 | 10 | 10 | 71.43 | 6 | 0 | 4 | 7.73 |
| 2020 | 1 | 2 | 2 | 0 | 3 | |||
| 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8.72 |
Recent T20 Innings
1
2 balls
12
15 balls
11
11 balls
0
1 balls
7
4 balls
5
11 balls
2
3 balls
3
3 balls
0
2 balls
0
1 balls
Most recent first ยท T20 internationals & covered leagues