Rohit Sharma
Batsmanright hand batright arm offbreakAge 39
Career Summary
| Format | Span | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2013-2024 | 67 | 116 | 4,301 | 212 | 40.58 | 57.06 | 12 | 18 | 2 | 112 | 3.51 |
| ODI | 2007-2026 | 281 | 273 | 11,532 | 264 | 48.25 | 92.42 | 33 | 60 | 9 | 59.22 | 5.24 |
| T20I | 2007-2024 | 111 | 111 | 3,221 | 121 | 32.21 | 141.33 | 3 | 25 | 10 | ||
| IPL | 2008-2026 | 280 | 275 | 7,328 | 109 | 29.91 | 132.9 | 2 | 49 | 15 | 30.2 | 8.02 |
| Other T20 | 8 | 8 | 214 | 83 | 26.75 | 133.75 | 2 |
Computed by CricNerd from ball-by-ball data. The span column is the years each line actually covers. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
Seasons 2007 to 2024 in our data
111
Matches
3221
Runs
141.3
SR
25
50s
3
100s
121
Best
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 121 | 121 | 0 | ||||
| 2024 | 8 | 257 | 92 | 3 | ||||
| 2022 | 19 | 407 | 64 | 1 | ||||
| 2022 | 6 | 116 | 53 | 1 | ||||
| 2021 | 6 | 250 | 64 | 3 | ||||
| 2021 | 5 | 174 | 74 | 2 | ||||
| 2020 | 4 | 140 | 65 | 2 | ||||
| 2019 | 14 | 396 | 85 | 4 | ||||
| 2018/2019 | 1 | 23 | 23 | 0 | ||||
| 2018 | 5 | 173 | 34.6 | 136.22 | 89 | 2 | ||
| 2018 | 8 | 355 | 111 | 1 | ||||
| 2017/2018 | 3 | 32 | 21 | 0 |
+ 2 more seasons included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
Seasons 2013 to 2026 in our data
210
Matches
5567
Runs
134.3
SR
37
50s
1
100s
105
Best
1
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 283 | 84 | 2 | ||||
| 2025 | 15 | 418 | 81 | 4 | ||||
| 2024 | 14 | 417 | 105 | 1 | ||||
| 2023 | 16 | 332 | 65 | 2 | ||||
| 2022 | 14 | 268 | 48 | 0 | ||||
| 2021 | 13 | 381 | 63 | 1 | 0 | |||
| 2020 | 12 | 332 | 80 | 3 | ||||
| 2019 | 15 | 405 | 67 | 2 | ||||
| 2018 | 14 | 286 | 94 | 2 | ||||
| 2017 | 16 | 333 | 67 | 3 | ||||
| 2016 | 14 | 489 | 85 | 5 | ||||
| 2015 | 16 | 482 | 98 | 3 |
+ 4 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
0
4 balls
15
13 balls
25
26 balls
22
10 balls
84
44 balls
19
13 balls
5
6 balls
35
26 balls
78
38 balls
8
7 balls
Most recent first ยท T20 internationals & covered leagues