Nitish Kumar Reddy
Batting Allrounderright hand batright arm fast mediumAge 23
Career Summary
| Format | Span | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2024-2025 | 10 | 16 | 396 | 114 | 26.4 | 57.31 | 1 | 8 | 45.75 | 4.26 | |
| ODI | 2025-2026 | 4 | 4 | 100 | 53 | 33.33 | 101.01 | 1 | 6.99 | |||
| T20I | 2024 | 3 | 3 | 90 | 74 | 45 | 180 | 1 | 3 | 23.67 | 7.89 | |
| IPL | 2023-2026 | 45 | 35 | 787 | 76 | 29.15 | 145.47 | 3 | 13 | 44.38 | 10.65 | |
| Other T20 | 2020 | 11 | 11 | 264 | 57 | 24 | 115.28 | 2 | 7 | 40.43 | 8.09 |
Computed by CricNerd from ball-by-ball data. The span column is the years each line actually covers. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
Season 2024 in our data
3
Matches
90
Runs
180.0
SR
1
50s
0
100s
74
Best
3
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 90 | 45 | 180 | 74 | 1 | 3 | 7.89 |
T20 Leagues (incl. IPL) Career
Seasons 2020 to 2026 in our data
54
Matches
1051
Runs
136.5
SR
5
50s
0
100s
76
Best
20
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 302 | 30.2 | 171.59 | 56 | 1 | 8 | 10.42 |
| 2025 | 13 | 182 | 22.75 | 118.95 | 32 | 0 | 2 | 9.4 |
| 2024 | 16 | 303 | 33.67 | 142.92 | 76 | 2 | 3 | 11.68 |
| 2023 | 2 | 0 | 10.8 | |||||
| 2020 | 11 | 264 | 24 | 115.28 | 57 | 2 | 7 | 8.09 |
Recent T20 Innings
38
20 balls
29
12 balls
11
7 balls
2
4 balls
29
13 balls
21
17 balls
36
18 balls
12
8 balls
28
13 balls
0
1 balls
Most recent first ยท T20 internationals & covered leagues