Nathan Smith
Allrounderright hand batright arm fast mediumAge 28
Career Summary
| Format | Span | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2024-2026 | 8 | 13 | 210 | 42 | 16.15 | 52.63 | 34 | 25.26 | 4.11 | ||
| ODI | 2024-2026 | 21 | 15 | 115 | 21 | 10.45 | 67.25 | 24 | 35.79 | 6.31 | ||
| T20I | 2026 | 2 | 1 | 2 | 2 | 50 | 3 | 15.67 | 9.4 | |||
| Other T20 | 2018-2025 | 67 | 47 | 548 | 51 | 15.22 | 128.94 | 1 | 75 | 24.36 | 8.36 |
Computed by CricNerd from ball-by-ball data. The span column is the years each line actually covers. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
Season 2026 in our data
2
Matches
2
Runs
50.0
SR
0
50s
0
100s
2
Best
3
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 2 | 0 | 3 |
T20 Leagues (incl. IPL) Career
Seasons 2018/2019 to 2025 in our data
57
Matches
548
Runs
128.9
SR
1
50s
0
100s
51
Best
75
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 15 | 0 | 166.67 | 10 | 0 | 8 | 8.95 |
| 2024/2025 | 3 | 28 | 14 | 121.74 | 17 | 0 | 2 | 8.17 |
| 2024 | 9 | 144 | 24 | 132.11 | 51 | 1 | 8 | 8.34 |
| 2023/2024 | 10 | 111 | 18.5 | 152.05 | 26 | 0 | 13 | 6.92 |
| 2022/2023 | 7 | 104 | 14.86 | 116.85 | 35 | 0 | 10 | 7.18 |
| 2021/2022 | 8 | 77 | 11 | 130.51 | 38 | 0 | 6 | 10.53 |
| 2020/2021 | 4 | 30 | 7.5 | 107.14 | 16 | 0 | 7 | 10.18 |
| 2019/2020 | 2 | 28 | 14 | 133.33 | 22 | 0 | 11 | 9.73 |
| 2018/2019 | 4 | 11 | 5.5 | 78.57 | 9 | 0 | 10 | 8.03 |
List A Career
Seasons held in our data
30
Matches
707
Runs
102.6
SR
3
50s
0
100s
81
Best
29
Wickets
+ 6 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
2
4 balls
Most recent first ยท T20 internationals & covered leagues