Nandre Burger
Bowlerleft hand batleft arm fast mediumAge 31
Career Summary
| Format | Span | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2023-2024 | 3 | 5 | 33 | 23 | 8.25 | 29.2 | 14 | 16.93 | 3.78 | ||
| ODI | 2023-2025 | 12 | 7 | 39 | 17 | 13 | 42.39 | 21 | 27.38 | 6.13 | ||
| T20I | 2023-2025 | 8 | 3 | 10 | 9 | 5 | 47.62 | 6 | 39.83 | 8.24 | ||
| IPL | 2024-2026 | 18 | 3 | 14 | 10 | 14 | 155.56 | 21 | 27.86 | 9.67 | ||
| Other T20 | 2022-2023 | 57 | 21 | 90 | 17 | 8.18 | 70.31 | 60 | 25.85 | 8.06 |
Computed by CricNerd from ball-by-ball data. The span column is the years each line actually covers. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
Seasons 2023/2024 to 2025 in our data
4
Matches
10
Runs
47.6
SR
0
50s
0
100s
9
Best
6
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 6.92 | |||||
| 2025 | 3 | 9 | 9 | 0 | 2 | |||
| 2024 | 1 | 0 | ||||||
| 2023/2024 | 1 | 1 | 1 | 0 | 1 |
T20 Leagues (incl. IPL) Career
Seasons 2022/2023 to 2026 in our data
54
Matches
104
Runs
75.9
SR
0
50s
0
100s
17
Best
81
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 14 | 10 | 0 | 14 | |||
| 2024 | 5 | 7 | ||||||
| 2023/2024 | 2 | 3 | ||||||
| 2022/2023 | 4 | 8 | 4 | 0 | 8 |
+ 9 more seasons included in the totals above, season-by-season breakdown coming soon.
List A Career
Seasons held in our data
2
Matches
11
Runs
42.3
SR
0
50s
0
100s
10
Best
3
Wickets
+ 1 more season included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
1
1 balls
10
3 balls
3
5 balls
9
16 balls
0
2 balls
1
3 balls
4
7 balls
0
5 balls
4
4 balls
Most recent first ยท T20 internationals & covered leagues