Mustafizur Rahman
Bowlerleft hand batleft arm fast mediumAge 30
Career Summary
| Format | Span | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2015-2022 | 15 | 22 | 66 | 16 | 4.4 | 40.74 | 31 | 36.74 | 3.19 | ||
| ODI | 2015-2026 | 112 | 51 | 165 | 20 | 6.6 | 48.25 | 175 | 26.38 | 5.19 | ||
| T20I | 2019-2026 | 97 | 25 | 92 | 15 | 7.08 | 88.46 | 112 | 22.48 | 7.16 | ||
| IPL | 2021-2025 | 36 | 8 | 12 | 8 | 12 | 57.14 | 41 | 28.39 | 8.59 | ||
| Other T20 | 2019-2026 | 109 | 33 | 104 | 21 | 8.67 | 80.62 | 156 | 18.38 | 7.37 |
Computed by CricNerd from ball-by-ball data. The span column is the years each line actually covers. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
Seasons 2019 to 2026 in our data
52
Matches
92
Runs
88.5
SR
0
50s
0
100s
15
Best
112
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 7 | 7 | 140 | 7 | 0 | 2 | 7.14 |
| 2025 | 14 | 13 | 0 | 108.33 | 11 | 0 | 17 | 5.52 |
| 2024 | 11 | 13 | 6.5 | 68.42 | 7 | 0 | 19 | 8.9 |
| 2024 | 7 | 3 | 1.5 | 60 | 3 | 0 | 8 | 5.46 |
| 2023 | 1 | 3 | 0 | 75 | 3 | 0 | 8 | 6.33 |
| 2022 | 1 | 6 | 0 | 120 | 6 | 0 | 7 | 8.18 |
| 2022 | 1 | 0 | 12 | |||||
| 2022 | 2 | 9 | 0 | 225 | 9 | 0 | 3 | 5.6 |
| 2021 | 3 | 4 | 2 | 33.33 | 4 | 0 | 20 | 5.95 |
| 2021 | 3 | 6 | 2 | 46.15 | 4 | 0 | 8 | 9.25 |
| 2020 | 4 | 6 | 8.4 | |||||
| 2019 | 1 | 15 | 15 | 214.29 | 15 | 0 | 4 | 8.33 |
+ 2 more seasons included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
Seasons 2019 to 2026 in our data
75
Matches
116
Runs
77.3
SR
0
50s
0
100s
21
Best
197
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 0 | 100 | 4 | 0 | 6 | 7.18 |
| 2025/2026 | 10 | 6 | 3 | 66.67 | 4 | 0 | 16 | 6.89 |
| 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7.91 |
| 2024/2025 | 12 | 11 | 5.5 | 45.83 | 5 | 0 | 13 | 7.41 |
| 2024 | 10 | 13 | 9.39 | |||||
| 2024 | 9 | 14 | 9.41 | |||||
| 2023 | 1 | 1 | 1 | 33.33 | 1 | 0 | 10 | 7.35 |
| 2023 | 1 | 1 | 0 | 100 | 1 | 0 | 1 | 11.29 |
| 2022 | 3 | 8 | 8 | 88.89 | 7 | 0 | 19 | 6.67 |
| 2022 | 1 | 3 | 0 | 60 | 3 | 0 | 8 | 7.63 |
| 2021 | 5 | 8 | 0 | 57.14 | 8 | 0 | 14 | 8.53 |
| 2019/2020 | 6 | 32 | 10.67 | 100 | 21 | 0 | 20 | 7.04 |
+ 5 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
7
5 balls
4
3 balls
0
1 balls
1
1 balls
2
4 balls
11
8 balls
0
0 balls
0
1 balls
1
2 balls
1
5 balls
Most recent first ยท T20 internationals & covered leagues