Mitchell Marsh
Allrounderright hand batright arm fast mediumAge 34
Career Summary
| Format | Span | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2014-2024 | 46 | 80 | 2,083 | 181 | 28.53 | 56.3 | 3 | 9 | 51 | 40.41 | 3.55 |
| ODI | 2011-2025 | 97 | 93 | 3,066 | 177 | 37.85 | 94.16 | 4 | 20 | 57 | 35.28 | 5.5 |
| T20I | 2016-2026 | 78 | 77 | 2,156 | 103 | 32.18 | 141.66 | 1 | 13 | 14 | 19.21 | 7.27 |
| IPL | 2010-2026 | 68 | 62 | 1,856 | 117 | 30.93 | 148.6 | 2 | 12 | 37 | 21.49 | 8.52 |
| Other T20 | 2013-2025 | 78 | 77 | 2,091 | 102 | 35.44 | 138.2 | 2 | 12 | 22 | 39.82 | 9.27 |
Computed by CricNerd from ball-by-ball data. The span column is the years each line actually covers. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
Seasons 2016 to 2026 in our data
78
Matches
2156
Runs
141.7
SR
13
50s
1
100s
103
Best
14
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 112 | 60 | 1 | ||||
| 2026 | 2 | 118 | 64 | 2 | ||||
| 2025 | 14 | 454 | 103 | 2 | ||||
| 2024 | 8 | 232 | 72 | 1 | 2 | |||
| 2024 | 7 | 125 | 37 | 0 | ||||
| 2023 | 3 | 186 | 92 | 2 | ||||
| 2022 | 6 | 95 | 45 | 0 | 0 | |||
| 2022 | 4 | 107 | 45 | 0 | 0 | |||
| 2021 | 15 | 442 | 75 | 4 | 8 | |||
| 2021 | 4 | 108 | 53 | 1 | 0 | |||
| 2020 | 4 | 83 | 39 | 0 | 1 | |||
| 2018 | 2 | 42 | 21 | 0 | 2 |
+ 1 more season included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
Seasons 2013 to 2026 in our data
138
Matches
3869
Runs
144.2
SR
24
50s
4
100s
117
Best
50
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 563 | 111 | 3 | ||||
| 2025/2026 | 12 | 360 | 102 | 1 | ||||
| 2025 | 13 | 627 | 117 | 6 | ||||
| 2024/2025 | 1 | 0 | 0 | 0 | ||||
| 2024 | 4 | 61 | 23 | 0 | 1 | |||
| 2023 | 9 | 128 | 63 | 1 | 12 | |||
| 2022 | 8 | 251 | 89 | 2 | 4 | |||
| 2021/2022 | 8 | 347 | 100 | 2 | 5 | |||
| 2021 | 1 | 77 | 77 | 1 | 0 | |||
| 2020/2021 | 15 | 315 | 57 | 3 | 4 | |||
| 2020 | 1 | 0 | 0 | 0 | 0 | |||
| 2019/2020 | 14 | 382 | 93 | 2 | 5 |
+ 2 more seasons included in the totals above, season-by-season breakdown coming soon.
List A Career
Seasons held in our data
6
Matches
155
Runs
115.7
SR
2
50s
0
100s
63
Best
3
Wickets
+ 3 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
60
28 balls
20
19 balls
13
14 balls
96
57 balls
90
38 balls
10
10 balls
111
56 balls
44
25 balls
2
3 balls
55
41 balls
Most recent first ยท T20 internationals & covered leagues