Matthew Short
T20I Career
In our records (recent seasons), full historical archive coming soon
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 34 | 11.33 | 109.68 | 27 | 0 | 1 | 11.67 |
| 2025 | 7 | 89 | 22.25 | 132.84 | 29 | 0 | 1 | 11.25 |
| 2024 | 7 | 137 | 22.83 | 159.3 | 41 | 0 | 6 | 11 |
| 2023 | 7 | 156 | 22.29 | 167.74 | 66 | 1 | 1 | 12 |
ODI Career
In our records (recent seasons), full historical archive coming soon
+ 8 more seasons included in the totals above, season-by-season breakdown coming soon.
Test Career
In our records (recent seasons), full historical archive coming soon
+ 2 more seasons included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
In our records (recent seasons), full historical archive coming soon
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 60 | 20 | 117.65 | 34 | 0 | 0 | 12.58 |
| 2025/2026 | 10 | 280 | 28 | 132.7 | 63 | 3 | 5 | 8.15 |
| 2024/2025 | 7 | 236 | 33.71 | 171.01 | 109 | 1 | 6 | 8.6 |
| 2023/2024 | 11 | 541 | 60.11 | 153.26 | 82 | 6 | 5 | 8.08 |
| 2023 | 6 | 117 | 19.5 | 127.17 | 36 | 0 | 0 | 6.25 |
| 2022/2023 | 14 | 458 | 35.23 | 144.48 | 100 | 2 | 11 | 7.15 |
| 2021/2022 | 16 | 493 | 32.87 | 155.52 | 89 | 3 | 8 | 7.17 |
| 2020/2021 | 5 | 37 | 7.4 | 97.37 | 16 | 0 | 0 | 8.5 |
| 2019/2020 | 13 | 176 | 16 | 137.5 | 41 | 0 | 0 | 7.86 |
| 2018/2019 | 11 | 132 | 12 | 94.29 | 65 | 1 | 2 | 8.94 |
+ 4 more seasons included in the totals above, season-by-season breakdown coming soon.
List A Career
In our records (recent seasons), full historical archive coming soon
+ 6 more seasons included in the totals above, season-by-season breakdown coming soon.
Test & ODI Record
Computed by us from Cricsheet ball-by-ball data. These are the matches held in our archive, not official career totals, and the first date shown is the earliest match we hold rather than a debut.
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s | Wkts | Bowl avg | In our data |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 22 | 20 | 442 | 22.1 | 86.16 | 74 | 4 | 6 | 64.33 | 2023 to 2026 |
Recent T20 Innings
Most recent first ยท T20 internationals & covered leagues