Matheesha Pathirana
Bowlerright hand batright arm fast mediumAge 23
Career Summary
| Format | Span | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2023 | 10 | 5 | 10 | 5 | 2.5 | 30.3 | 15 | 32.47 | 7.4 | ||
| T20I | 2024-2026 | 29 | 11 | 19 | 6 | 3.17 | 51.35 | 41 | 18.17 | 8.29 | ||
| IPL | 2022-2026 | 33 | 47 | 21.81 | 8.66 | |||||||
| Other T20 | 38 | 8 | 16 | 8 | 5.33 | 59.26 | 47 | 25.49 | 8.97 |
Computed by CricNerd from ball-by-ball data. The span column is the years each line actually covers. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
Seasons 2024 to 2026 in our data
22
Matches
19
Runs
51.4
SR
0
50s
0
100s
6
Best
41
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 2 | 2 | 0 | 7 | |||
| 2026 | 3 | 2 | ||||||
| 2025 | 1 | 1 | ||||||
| 2024/2025 | 2 | 0 | 0 | 0 | 2 | |||
| 2024 | 12 | 12 | 6 | 0 | 25 | |||
| 2024 | 3 | 0 | 0 | 0 | 3 |
+ 3 more seasons included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
Seasons 2022 to 2026 in our data
22
Matches
16
Runs
59.3
SR
0
50s
0
100s
8
Best
94
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | ||||||
| 2025 | 12 | 13 | ||||||
| 2024 | 6 | 13 | ||||||
| 2023 | 12 | 19 | ||||||
| 2022 | 2 | 2 |
+ 7 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
2
4 balls
0
1 balls
0
1 balls
0
1 balls
0
1 balls
1
1 balls
6
7 balls
0
1 balls
0
4 balls
5
4 balls
Most recent first ยท T20 internationals & covered leagues