Mahendra Singh Dhoni
Wicketkeeperright hand batright arm fast mediumAge 45
Career Summary
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 86 | 139 | 4,721 | 224 | 38.07 | 58.99 | 6 | 31 | 4.19 | ||
| ODI | 329 | 277 | 10,267 | 148 | 51.59 | 86.88 | 9 | 72 | 1 | 31 | 5.17 |
| T20I | 28 | 28 | 543 | 52 | 45.25 | 132.44 | 1 | ||||
| IPL | 255 | 242 | 5,439 | 84 | 38.3 | 137.45 | 24 | ||||
| Other T20 | 4 | 4 | 42 | 20 | 280 |
Computed by CricNerd from ball-by-ball data. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
In our records (recent seasons), full historical archive coming soon
28
Matches
543
Runs
132.4
SR
1
50s
0
100s
52
Best
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2019 | 5 | 131 | 43.67 | 115.93 | 41 | 0 | ||
| 2018 | 2 | 43 | 43 | 148.28 | 32 | 0 | ||
| 2017/2018 | 3 | 80 | 40 | 160 | 52 | 1 | ||
| 2016 | 5 | 89 | 89 | 127.14 | 30 | 0 | ||
| 2014 | 4 | 50 | 50 | 125 | 24 | 0 | ||
| 2012 | 4 | 65 | 32.5 | 127.45 | 23 | 0 | ||
| 2010 | 5 | 85 | 42.5 | 149.12 | 29 | 0 |
ODI Career
In our records (recent seasons), full historical archive coming soon
83
Matches
2575
Runs
85.4
SR
16
50s
2
100s
134
Best
1
Wickets
+ 17 more seasons included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
In our records (recent seasons), full historical archive coming soon
182
Matches
3698
Runs
138.7
SR
15
50s
0
100s
84
Best
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 196 | 24.5 | 135.17 | 30 | 0 | ||
| 2024 | 14 | 161 | 53.67 | 220.55 | 37 | 0 | ||
| 2023 | 12 | 104 | 26 | 182.46 | 32 | 0 | ||
| 2022 | 13 | 232 | 33.14 | 123.4 | 50 | 1 | ||
| 2021 | 11 | 114 | 16.29 | 106.54 | 18 | 0 | ||
| 2020 | 12 | 200 | 25 | 116.28 | 47 | 0 | ||
| 2019 | 12 | 416 | 83.2 | 134.63 | 84 | 3 | ||
| 2018 | 15 | 455 | 75.83 | 150.66 | 79 | 3 | ||
| 2017 | 15 | 290 | 26.36 | 116 | 61 | 1 | ||
| 2016 | 12 | 284 | 40.57 | 135.24 | 64 | 1 | ||
| 2015 | 17 | 372 | 31 | 121.97 | 53 | 1 | ||
| 2014 | 15 | 371 | 74.2 | 148.4 | 57 | 1 |
+ 1 more season included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
16
17 balls
17
18 balls
12
8 balls
11
4 balls
6
10 balls
4
6 balls
26
11 balls
1
4 balls
27
12 balls
30
26 balls
Most recent first ยท T20 internationals & covered leagues