Liam Livingstone
T20I Career
In our records (recent seasons), full historical archive coming soon
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 74 | 14.8 | 127.59 | 43 | 0 | 1 | 10.17 |
| 2024 | 9 | 192 | 48 | 157.38 | 87 | 1 | 11 | 9.06 |
| 2024 | 8 | 72 | 18 | 146.94 | 33 | 0 | 3 | 7.55 |
| 2023 | 8 | 194 | 32.33 | 153.97 | 54 | 1 | 3 | 11.08 |
| 2022 | 9 | 116 | 14.5 | 128.89 | 42 | 0 | 4 | 11.62 |
| 2022 | 5 | 55 | 27.5 | 125 | 29 | 0 | 3 | 8 |
| 2021 | 5 | 190 | 47.5 | 182.69 | 103 | 0 | 2 | 7.2 |
| 2021 | 3 | 46 | 15.33 | 158.62 | 28 | 0 | 6 | 5.73 |
ODI Career
In our records (recent seasons), full historical archive coming soon
+ 9 more seasons included in the totals above, season-by-season breakdown coming soon.
Test Career
In our records (recent seasons), full historical archive coming soon
+ 1 more season included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
In our records (recent seasons), full historical archive coming soon
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 15 | 7.5 | 60 | 14 | 0 | ||
| 2026 | 10 | 456 | 50.67 | 164.62 | 85 | 4 | 12 | 7.75 |
| 2025 | 12 | 112 | 16 | 133.33 | 54 | 1 | 2 | 8.44 |
| 2025 | 7 | 260 | 52 | 176.87 | 85 | 1 | 6 | 8.33 |
| 2024 | 8 | 111 | 22.2 | 142.31 | 38 | 0 | 3 | 7 |
| 2024 | 3 | 133 | 66.5 | 138.54 | 54 | 1 | 4 | 8.51 |
| 2023 | 9 | 279 | 34.88 | 163.16 | 94 | 2 | 2 | 13.43 |
| 2023 | 12 | 271 | 24.64 | 134.16 | 47 | 0 | 7 | 8.87 |
| 2022 | 4 | 39 | 9.75 | 111.43 | 24 | 0 | 2 | 8.62 |
| 2022 | 14 | 437 | 36.42 | 182.08 | 70 | 4 | 6 | 8.94 |
| 2022 | 6 | 164 | 27.33 | 137.82 | 75 | 1 | 7 | 7.62 |
| 2021 | 6 | 279 | 55.8 | 147.62 | 94 | 2 | 3 | 7.57 |
+ 8 more seasons included in the totals above, season-by-season breakdown coming soon.
Test & ODI Record
Computed by us from Cricsheet ball-by-ball data. These are the matches held in our archive, not official career totals, and the first date shown is the earliest match we hold rather than a debut.
| Format | Mat | Inns | Runs | Avg | SR | HS | 100s | 50s | Wkts | Bowl avg | In our data |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 16 | 16 | 88.89 | 9 | 2022 to 2022 | ||||
| ODI | 37 | 34 | 912 | 32.57 | 108.57 | 124 | 1 | 4 | 22 | 41.86 | 2021 to 2025 |
Recent T20 Innings
Most recent first ยท T20 internationals & covered leagues