Kwena Maphaka
Career Summary
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 17 | 9 | 8.5 | 60.71 | 3 | 56.67 | 3.92 | ||
| ODI | 3 | 3 | 1 | 1 | 0.33 | 12.5 | 5 | 39 | 8.93 | ||
| T20I | 18 | 6 | 19 | 12 | 9.5 | 79.17 | 18 | 30.33 | 9.31 | ||
| IPL | 9 | 1 | 8 | 8 | 400 | 2 | 71.5 | 13 | |||
| Other T20 | 29 | 7 | 27 | 22 | 27 | 67.5 | 31 | 25.26 | 8.26 |
Computed by CricNerd from ball-by-ball data. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
In our records (recent seasons), full historical archive coming soon
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 10.13 | |||||
| 2026 | 2 | 2 | 6.38 | |||||
| 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8.76 |
| 2025 | 5 | 3 | 3 | 75 | 3 | 0 | 9 | 10.27 |
| 2024/2025 | 2 | 12 | 0 | 109.09 | 12 | 0 | 2 | 11.43 |
| 2024 | 3 | 4 | 0 | 50 | 3 | 0 | 1 | 9.26 |
ODI Career
In our records (recent seasons), full historical archive coming soon
+ 2 more seasons included in the totals above, season-by-season breakdown coming soon.
Test Career
In our records (recent seasons), full historical archive coming soon
+ 2 more seasons included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
In our records (recent seasons), full historical archive coming soon
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 8 | 0 | 400 | 8 | 0 | 1 | 10.8 |
| 2024/2025 | 7 | 1 | 0 | 33.33 | 1 | 0 | 13 | 6.08 |
| 2024 | 3 | 1 | 14.83 | |||||
| 2023/2024 | 4 | 7 | 6.47 |
+ 3 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
Most recent first ยท T20 internationals & covered leagues