Keemo Paul
Allrounderright hand batright arm fast mediumAge 28
Career Summary
| Format | Span | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2018-2019 | 3 | 6 | 96 | 47 | 16 | 81.36 | 6 | 31.5 | 3.32 | ||
| ODI | 2018-2026 | 28 | 20 | 308 | 46 | 20.53 | 96.55 | 28 | 40.79 | 6.23 | ||
| T20I | 2018-2022 | 19 | 14 | 159 | 29 | 19.88 | 111.97 | 24 | 24.12 | 9.17 | ||
| IPL | 2019 | 8 | 6 | 18 | 7 | 3.6 | 75 | 9 | 26.33 | 8.72 | ||
| Other T20 | 2020-2024 | 108 | 84 | 1,133 | 65 | 18.57 | 132.36 | 3 | 66 | 30.86 | 9.76 |
Computed by CricNerd from ball-by-ball data. The span column is the years each line actually covers. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
Seasons 2018 to 2022 in our data
19
Matches
159
Runs
112.0
SR
0
50s
0
100s
29
Best
24
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2022 | 3 | 19 | 19 | 0 | 1 | |||
| 2020 | 2 | 26 | 26 | 0 | 0 | |||
| 2019 | 5 | 18 | 11 | 0 | 7 | |||
| 2018 | 9 | 96 | 29 | 0 | 16 |
T20 Leagues (incl. IPL) Career
Seasons 2019 to 2024 in our data
102
Matches
1151
Runs
130.8
SR
3
50s
0
100s
65
Best
75
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 45 | 22.5 | 160.71 | 27 | 0 | ||
| 2020/2021 | 2 | 8 | 8 | 0 | 1 | |||
| 2019 | 8 | 18 | 7 | 0 | 9 |
+ 15 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
0
1 balls
19
22 balls
8
9 balls
26
18 balls
0
2 balls
4
7 balls
11
9 balls
3
11 balls
3
7 balls
5
4 balls
Most recent first ยท T20 internationals & covered leagues