Jofra Archer
Bowlerright hand batright arm fastAge 31
Career Summary
| Format | Span | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2019-2026 | 20 | 33 | 293 | 51 | 10.1 | 49.66 | 1 | 71 | 28.97 | 3.03 | |
| ODI | 2019-2026 | 37 | 21 | 205 | 38 | 18.64 | 110.81 | 64 | 25.84 | 5.06 | ||
| T20I | 2019-2026 | 49 | 20 | 129 | 21 | 11.73 | 150 | 64 | 23.53 | 8.34 | ||
| IPL | 2019-2026 | 58 | 34 | 311 | 32 | 15.55 | 152.45 | 69 | 26.59 | 8.19 | ||
| Other T20 | 2018-2024 | 25 | 7 | 27 | 11 | 5.4 | 112.5 | 33 | 21 | 7.4 |
Computed by CricNerd from ball-by-ball data. The span column is the years each line actually covers. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
Seasons 2019 to 2026 in our data
37
Matches
129
Runs
150.0
SR
0
50s
0
100s
21
Best
64
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 15 | 15 | 166.67 | 10 | 0 | 9 | 8.82 |
| 2026 | 8 | 32 | 10.67 | 213.33 | 19 | 0 | 11 | 9.53 |
| 2025 | 6 | 25 | 8.33 | 100 | 12 | 0 | 9 | 10.04 |
| 2024 | 6 | 16 | 16 | 177.78 | 12 | 0 | 7 | 7.79 |
| 2024 | 8 | 22 | 22 | 129.41 | 21 | 0 | 10 | 7.25 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.64 |
| 2021 | 2 | 19 | 19 | 190 | 18 | 0 | 7 | 7.75 |
| 2020 | 6 | 5 | 8.09 | |||||
| 2019 | 1 | 2 | 7.25 |
T20 Leagues (incl. IPL) Career
Seasons 2018/2019 to 2026 in our data
52
Matches
338
Runs
148.2
SR
0
50s
0
100s
32
Best
102
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 64 | 10.67 | 136.17 | 32 | 0 | 25 | 9.32 |
| 2025 | 12 | 63 | 10.5 | 126 | 30 | 0 | 11 | 9.49 |
| 2024 | 1 | 2 | 6.06 | |||||
| 2023 | 2 | 4 | 0 | 100 | 3 | 0 | 2 | 9.5 |
| 2021 | 1 | 0 | 6.67 | |||||
| 2020 | 10 | 113 | 18.83 | 179.37 | 27 | 0 | 20 | 6.59 |
| 2019 | 1 | 1 | 1 | 33.33 | 1 | 0 | 3 | 6.13 |
| 2019 | 5 | 67 | 33.5 | 167.5 | 27 | 0 | 11 | 6.77 |
| 2018/2019 | 3 | 21 | 10.5 | 150 | 11 | 0 | 18 | 7.63 |
+ 1 more season included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
5
2 balls
10
7 balls
7
4 balls
4
5 balls
32
15 balls
2
2 balls
5
6 balls
1
1 balls
2
2 balls
8
5 balls
Most recent first ยท T20 internationals & covered leagues