Ishant Sharma
Bowlerright hand batright arm fast mediumAge 38
Career Summary
| Format | Span | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2007-2021 | 104 | 140 | 778 | 57 | 8.28 | 30.45 | 1 | 307 | 32.68 | 3.15 | |
| ODI | 2007-2016 | 79 | 26 | 72 | 13 | 4.8 | 35.47 | 114 | 31.02 | 5.72 | ||
| T20I | 2009 | 4 | 2 | 53.5 | 8.92 | |||||||
| IPL | 2008-2025 | 117 | 26 | 57 | 10 | 9.5 | 82.61 | 96 | 35.22 | 8.39 | ||
| Other T20 | 1 | 12 |
Computed by CricNerd from ball-by-ball data. The span column is the years each line actually covers. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
Season 2009 in our data
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2009 | 4 | 2 |
T20 Leagues (incl. IPL) Career
Seasons 2013 to 2025 in our data
56
Matches
20
Runs
87.0
SR
0
50s
0
100s
10
Best
60
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 4 | ||||||
| 2024 | 9 | 1 | 1 | 0 | 10 | |||
| 2023 | 8 | 1 | 1 | 0 | 10 | |||
| 2021 | 3 | 1 | ||||||
| 2020 | 1 | 0 | ||||||
| 2019 | 13 | 10 | 10 | 0 | 13 | |||
| 2017 | 6 | 8 | 5 | 0 | 0 | |||
| 2016 | 4 | 0 | 0 | 0 | 3 | |||
| 2015 | 4 | 1 | ||||||
| 2014 | 3 | 3 | ||||||
| 2013 | 16 | 0 | 0 | 0 | 15 |
+ 1 more season included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
0
4 balls
1
3 balls
1
1 balls
0
0 balls
0
0 balls
10
3 balls
0
0 balls
0
0 balls
1
5 balls
5
2 balls
Most recent first ยท T20 internationals & covered leagues