Fabian Allen
Allrounderright hand batslow left arm orthodoxAge 31
Career Summary
| Format | Span | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2018-2022 | 19 | 14 | 200 | 51 | 15.38 | 98.52 | 1 | 7 | 85.86 | 5.56 | |
| T20I | 2018-2025 | 39 | 29 | 298 | 34 | 14.9 | 134.84 | 24 | 31.92 | 7.6 | ||
| IPL | 2021-2022 | 5 | 4 | 14 | 8 | 7 | 73.68 | 2 | 68 | 9.07 | ||
| Other T20 | 2021-2026 | 130 | 112 | 1,499 | 75 | 18.74 | 143.58 | 4 | 86 | 25.22 | 7.99 |
Computed by CricNerd from ball-by-ball data. The span column is the years each line actually covers. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
Seasons 2018 to 2025 in our data
39
Matches
298
Runs
134.8
SR
0
50s
0
100s
34
Best
24
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 26 | 19 | 0 | 0 | |||
| 2024 | 4 | 5 | 4 | 0 | 0 | |||
| 2022 | 6 | 17 | 12 | 0 | 4 | |||
| 2021 | 12 | 138 | 34 | 0 | 8 | |||
| 2020 | 4 | 48 | 30 | 0 | 3 | |||
| 2019 | 5 | 29 | 8 | 0 | 3 | |||
| 2018 | 6 | 35 | 27 | 0 | 6 |
T20 Leagues (incl. IPL) Career
Seasons 2021 to 2026 in our data
130
Matches
1513
Runs
142.3
SR
4
50s
0
100s
75
Best
88
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 17 | 4.25 | 51.52 | 7 | 0 | 6 | 7.67 |
| 2025 | 4 | 67 | 33.5 | 159.52 | 36 | 0 | 5 | 9.69 |
| 2024/2025 | 1 | 7 | 7 | 0 | 1 | |||
| 2022 | 1 | 8 | 8 | 0 | 1 | |||
| 2021 | 4 | 6 | 6 | 0 | 1 | |||
| 2021 | 3 | 3 | 3 | 0 | 3 |
+ 19 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
7
8 balls
19
14 balls
7
8 balls
4
1 balls
0
1 balls
1
2 balls
8
7 balls
5
3 balls
0
1 balls
12
11 balls
Most recent first ยท T20 internationals & covered leagues