Fabian Allen
Allrounderright hand batslow left arm orthodoxAge 31
Career Summary
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 14 | 200 | 51 | 15.38 | 98.52 | 1 | 7 | 85.86 | 5.56 | |
| T20I | 33 | 25 | 263 | 34 | 16.44 | 138.42 | 18 | 35.11 | 7.72 | ||
| IPL | 4 | 4 | 14 | 8 | 7 | 73.68 | 2 | 68 | 9.07 | ||
| Other T20 | 119 | 105 | 1,451 | 75 | 19.61 | 147.16 | 4 | 79 | 25.22 | 8.05 |
Computed by CricNerd from ball-by-ball data. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
In our records (recent seasons), full historical archive coming soon
29
Matches
263
Runs
138.4
SR
0
50s
0
100s
34
Best
18
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 26 | 13 | 118.18 | 19 | 0 | 0 | 8.75 |
| 2024 | 6 | 5 | 2.5 | 125 | 4 | 0 | 0 | 8.5 |
| 2022 | 3 | 17 | 8.5 | 113.33 | 12 | 0 | 4 | 9.13 |
| 2021 | 9 | 138 | 27.6 | 164.29 | 34 | 0 | 8 | 6.74 |
| 2020 | 3 | 48 | 24 | 120 | 30 | 0 | 3 | 10.11 |
| 2019 | 5 | 29 | 9.67 | 116 | 8 | 0 | 3 | 6.67 |
ODI Career
In our records (recent seasons), full historical archive coming soon
14
Matches
175
Runs
115.9
SR
1
50s
0
100s
51
Best
9
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2019 | 2 | 7 | 7 | 77.78 | 7 | 0 | 1 | 6.7 |
+ 5 more seasons included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
In our records (recent seasons), full historical archive coming soon
118
Matches
1465
Runs
145.8
SR
4
50s
0
100s
75
Best
81
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 67 | 33.5 | 159.52 | 36 | 0 | 5 | 9.69 |
| 2024/2025 | 1 | 7 | 7 | 87.5 | 7 | 0 | 1 | 5 |
| 2022 | 1 | 8 | 8 | 114.29 | 8 | 0 | 1 | 11.5 |
| 2021 | 3 | 6 | 6 | 50 | 6 | 0 | 1 | 8.18 |
| 2021 | 3 | 3 | 1.5 | 50 | 3 | 0 | 3 | 10.38 |
+ 18 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
7
8 balls
19
14 balls
7
8 balls
4
1 balls
0
1 balls
1
2 balls
8
7 balls
5
3 balls
0
1 balls
12
11 balls
Most recent first ยท T20 internationals & covered leagues