Donovan Ferreira
Wicketkeeperright hand batright arm offbreakAge 28
Career Summary
| Format | Span | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2025 | 3 | 2 | 10 | 7 | 5 | 45.45 | 2 | 57.5 | 5 | ||
| T20I | 2023-2025 | 16 | 15 | 240 | 48 | 18.46 | 155.84 | 2 | 76.5 | 8.66 | ||
| IPL | 2024-2026 | 16 | 16 | 326 | 69 | 27.17 | 170.68 | 2 | 1 | 41 | 13.67 | |
| Other T20 | 2021-2025 | 98 | 85 | 1,872 | 82 | 28.8 | 164.93 | 8 | 24 | 29.88 | 7.55 |
Computed by CricNerd from ball-by-ball data. The span column is the years each line actually covers. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
Seasons 2023 to 2025 in our data
16
Matches
240
Runs
155.8
SR
0
50s
0
100s
48
Best
2
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 161 | 30 | 0 | 2 | |||
| 2024/2025 | 2 | 7 | 7 | 0 | 0 | |||
| 2024 | 2 | 12 | 8 | 0 | ||||
| 2023/2024 | 1 | 12 | 12 | 0 | ||||
| 2023 | 1 | 48 | 48 | 0 |
T20 Leagues (incl. IPL) Career
Seasons 2021/2022 to 2026 in our data
114
Matches
2198
Runs
165.8
SR
10
50s
0
100s
82
Best
25
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 317 | 69 | 2 | 1 | |||
| 2025 | 2 | 34 | 22 | 0 | 1 | |||
| 2025 | 1 | 1 | 1 | 0 | ||||
| 2024/2025 | 9 | 275 | 59 | 2 | 1 | |||
| 2024 | 12 | 257 | 25.7 | 158.64 | 66 | 1 | ||
| 2024 | 2 | 8 | 7 | 0 | ||||
| 2023/2024 | 2 | 26 | 23 | 0 | 0 | |||
| 2022/2023 | 7 | 155 | 40 | 0 | ||||
| 2021/2022 | 7 | 166 | 60 | 1 | 1 |
+ 7 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
38
11 balls
12
9 balls
18
15 balls
16
10 balls
0
1 balls
4
2 balls
47
14 balls
52
26 balls
33
16 balls
20
19 balls
Most recent first ยท T20 internationals & covered leagues