Brad Evans
Allrounderright hand batright arm fast mediumAge 29
Career Summary
| Format | Span | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2023-2026 | 2 | 3 | 11 | 7 | 3.67 | 42.31 | 5 | 40 | 3.51 | ||
| ODI | 2022-2026 | 21 | 19 | 258 | 58 | 17.2 | 97.73 | 2 | 22 | 36.41 | 5.63 | |
| T20I | 2022-2026 | 32 | 23 | 218 | 43 | 12.11 | 125.29 | 43 | 21.98 | 8.89 | ||
| Other T20 | 3 | 2 | 26 | 15 | 13 | 162.5 | 3 | 32.33 | 10.39 |
Computed by CricNerd from ball-by-ball data. The span column is the years each line actually covers. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
Seasons 2022 to 2026 in our data
32
Matches
218
Runs
125.3
SR
0
50s
0
100s
43
Best
43
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 78 | 25 | 0 | 7 | |||
| 2026 | 6 | 52 | 43 | 0 | 10 | |||
| 2025 | 4 | 8 | 2.67 | 50 | 4 | 0 | 7 | 8.13 |
| 2025 | 8 | 39 | 24 | 0 | 13 | |||
| 2023 | 2 | 11 | 11 | 0 | 1 | |||
| 2022 | 4 | 9 | 5 | 0 | 3 | |||
| 2022 | 2 | 21 | 19 | 0 | 2 |
T20 Leagues (incl. IPL) Career
Seasons held in our data
2
Matches
26
Runs
162.5
SR
0
50s
0
100s
15
Best
3
Wickets
+ 2 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
14
13 balls
19
11 balls
0
1 balls
1
3 balls
25
14 balls
19
10 balls
8
11 balls
1
1 balls
43
21 balls
1
2 balls
Most recent first ยท T20 internationals & covered leagues