Bhuvneshwar Kumar
Bowlerright hand batright arm fast mediumAge 36
Career Summary
| Format | Span | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2013-2018 | 21 | 29 | 552 | 63 | 22.08 | 45.06 | 3 | 63 | 26.1 | 2.95 | |
| ODI | 2012-2022 | 120 | 53 | 552 | 53 | 14.15 | 73.9 | 1 | 141 | 34.94 | 5.1 | |
| T20I | 2014-2022 | 67 | 15 | 48 | 16 | 9.6 | 68.57 | 72 | 22.17 | 6.91 | ||
| IPL | 2011-2026 | 206 | 77 | 354 | 27 | 9.32 | 93.9 | 226 | 26.16 | 7.73 | ||
| Other T20 | 22 | 6 | 12 | 4 | 12 | 66.67 | 26 | 20.35 | 6.92 |
Computed by CricNerd from ball-by-ball data. The span column is the years each line actually covers. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
Seasons 2014 to 2022 in our data
58
Matches
48
Runs
68.6
SR
0
50s
0
100s
16
Best
72
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2022 | 20 | 6 | 2 | 0 | 22 | |||
| 2022 | 6 | 4 | 4 | 0 | 4 | |||
| 2021 | 11 | 29 | 16 | 0 | 12 | |||
| 2021 | 1 | 5 | 5 | 0 | 0 | |||
| 2019 | 9 | 1 | 1 | 0 | 8 | |||
| 2018/2019 | 1 | 0 | ||||||
| 2018 | 5 | 4 | ||||||
| 2017/2018 | 3 | 3 | 3 | 0 | 7 | |||
| 2014 | 6 | 0 | 0 | 0 | 4 |
+ 1 more season included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
Seasons 2013 to 2026 in our data
210
Matches
325
Runs
91.8
SR
0
50s
0
100s
27
Best
241
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 34 | 15 | 0 | 28 | |||
| 2025 | 14 | 14 | 8 | 0 | 17 | |||
| 2024 | 16 | 23 | 13 | 0 | 11 | |||
| 2023 | 14 | 42 | 27 | 0 | 16 | |||
| 2022 | 14 | 24 | 8 | 0 | 12 | |||
| 2021 | 11 | 34 | 14 | 0 | 6 | |||
| 2020 | 4 | 0 | 0 | 0 | 3 | |||
| 2019 | 15 | 12 | 7 | 0 | 13 | |||
| 2018 | 12 | 13 | 7 | 0 | 9 | |||
| 2017 | 14 | 4 | 4 | 0 | 26 | |||
| 2016 | 17 | 43 | 21 | 0 | 23 | |||
| 2015 | 14 | 17 | 11 | 0 | 18 |
+ 4 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
7
2 balls
15
15 balls
3
2 balls
9
7 balls
1
2 balls
3
2 balls
8
13 balls
1
4 balls
1
2 balls
0
2 balls
Most recent first ยท T20 internationals & covered leagues