Anrich Nortje
Career Summary
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | 31 | 187 | 40 | 7.79 | 30.26 | 70 | 26.71 | 3.67 | ||
| ODI | 22 | 7 | 40 | 10 | 6.67 | 67.8 | 36 | 27.28 | 5.86 | ||
| T20I | 46 | 14 | 30 | 12 | 3.75 | 60 | 56 | 21.2 | 7.29 | ||
| IPL | 55 | 18 | 49 | 23 | 7 | 98 | 61 | 27.8 | 9.09 | ||
| Other T20 | 75 | 22 | 140 | 25 | 14 | 130.84 | 89 | 23.72 | 7.69 |
Computed by CricNerd from ball-by-ball data. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
In our records (recent seasons), full historical archive coming soon
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 19.67 | |||||
| 2026 | 2 | 3 | 7.13 | |||||
| 2025 | 2 | 13 | 6.5 | 86.67 | 12 | 0 | 0 | 7.71 |
| 2024 | 2 | 0 | 12.17 | |||||
| 2024 | 9 | 1 | 0 | 100 | 1 | 0 | 15 | 5.74 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7.57 |
| 2022 | 3 | 3 | 1.5 | 42.86 | 2 | 0 | 6 | 9.57 |
| 2022 | 2 | 5 | 5 | 83.33 | 4 | 0 | 11 | 5.49 |
| 2021 | 1 | 2 | 2 | 66.67 | 2 | 0 | 9 | 5.42 |
| 2021 | 3 | 4 | 4 | 36.36 | 4 | 0 | 6 | 6.75 |
| 2020 | 1 | 2 | 2 | 33.33 | 2 | 0 | 3 | 8 |
| 2019 | 1 | 0 | 9 |
ODI Career
In our records (recent seasons), full historical archive coming soon
+ 6 more seasons included in the totals above, season-by-season breakdown coming soon.
Test Career
In our records (recent seasons), full historical archive coming soon
+ 3 more seasons included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
In our records (recent seasons), full historical archive coming soon
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 2025 | 7 | 0 | 0 | 0 | 0 | 1 | 11.86 | |
| 2025 | 9 | 10 | 0 | 250 | 6 | 0 | 11 | 7.49 |
| 2024/2025 | 3 | 1 | 9.5 | |||||
| 2024 | 6 | 4 | 2 | 50 | 4 | 0 | 7 | 13.36 |
| 2023/2024 | 3 | 4 | 4 | 66.67 | 4 | 0 | 2 | 6.92 |
| 2023 | 7 | 37 | 12.33 | 127.59 | 23 | 0 | 10 | 9.1 |
| 2022 | 1 | 1 | 0 | 16.67 | 1 | 0 | 9 | 9.77 |
| 2021 | 4 | 51 | 17 | 141.67 | 25 | 0 | 6 | 6.29 |
| 2021 | 8 | 12 | 6.19 | |||||
| 2020 | 5 | 7 | 7 | 116.67 | 3 | 0 | 22 | 8.45 |
+ 10 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
Most recent first ยท T20 internationals & covered leagues