Washington Sundar
Career Summary
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 29 | 885 | 101 | 42.14 | 45.85 | 1 | 5 | 36 | 32.97 | 3.26 |
| ODI | 31 | 22 | 426 | 52 | 22.42 | 81.92 | 2 | 29 | 29.31 | 4.91 | |
| T20I | 50 | 26 | 279 | 50 | 15.5 | 126.82 | 1 | 39 | 26.51 | 7.39 | |
| IPL | 83 | 50 | 814 | 55 | 20.87 | 134.32 | 3 | 28 | 40.82 | 7.85 | |
| Other T20 | 6 | 5 | 119 | 56 | 39.67 | 138.37 | 1 | 1 | 119 | 8.5 |
Computed by CricNerd from ball-by-ball data. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
In our records (recent seasons), full historical archive coming soon
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 14 | 7 | 70 | 9 | 0 | 0 | 19 |
| 2026 | 2 | 11 | 11 | 100 | 11 | 0 | 0 | 8.83 |
| 2025 | 6 | 93 | 31 | 145.31 | 49 | 0 | 4 | 7.92 |
| 2024 | 12 | 54 | 27 | 100 | 27 | 0 | 16 | 5.83 |
| 2023 | 3 | 60 | 30 | 157.89 | 50 | 1 | 3 | 6.42 |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2021 | 2 | 7 | 7 | 140 | 4 | 0 | 4 | 9.02 |
| 2020/2021 | 2 | 14 | 7 | 127.27 | 7 | 0 | 2 | 7.08 |
| 2020 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8.46 |
| 2019 | 4 | 26 | 13 | 216.67 | 14 | 0 | 5 | 7.09 |
ODI Career
In our records (recent seasons), full historical archive coming soon
+ 8 more seasons included in the totals above, season-by-season breakdown coming soon.
Test Career
In our records (recent seasons), full historical archive coming soon
+ 5 more seasons included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
In our records (recent seasons), full historical archive coming soon
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 377 | 37.7 | 150.2 | 55 | 3 | 1 | 9.23 |
| 2025 | 15 | 133 | 26.6 | 166.25 | 49 | 0 | 2 | 10.57 |
| 2024 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 14.6 |
| 2023 | 5 | 60 | 15 | 100 | 24 | 0 | 3 | 8.39 |
| 2022 | 7 | 101 | 14.43 | 146.38 | 40 | 0 | 6 | 8.54 |
| 2021 | 4 | 31 | 7.75 | 65.96 | 10 | 0 | 3 | 7.38 |
| 2020 | 9 | 111 | 18.5 | 116.84 | 30 | 0 | 8 | 5.96 |
| 2019 | 2 | 1 | 0.5 | 33.33 | 1 | 0 | 4 | 8.22 |
+ 1 more season included in the totals above, season-by-season breakdown coming soon.
List A Career
In our records (recent seasons), full historical archive coming soon
+ 2 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
Most recent first ยท T20 internationals & covered leagues