Trent Boult
Career Summary
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 78 | 90 | 759 | 52 | 15.81 | 60 | 1 | 317 | 27.5 | 3 | |
| ODI | 111 | 50 | 216 | 21 | 9 | 77.42 | 206 | 24.64 | 5.05 | ||
| T20I | 35 | 8 | 44 | 16 | 14.67 | 110 | 44 | 22.2 | 7.2 | ||
| IPL | 102 | 29 | 88 | 17 | 9.78 | 117.33 | 112 | 26.59 | 8.39 | ||
| Other T20 | 97 | 31 | 194 | 23 | 14.92 | 137.59 | 120 | 23.72 | 7.93 |
Computed by CricNerd from ball-by-ball data. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
In our records (recent seasons), full historical archive coming soon
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 16 | 16 | 145.45 | 16 | 0 | 0 | 12.17 |
| 2024 | 4 | 10 | 10 | 90.91 | 7 | 0 | 9 | 3.69 |
| 2022 | 2 | 1 | 7.13 | |||||
| 2022 | 1 | 2 | 0 | 100 | 2 | 0 | 3 | 6.06 |
| 2022 | 5 | 8 | 7.4 | |||||
| 2021 | 3 | 8 | 0 | 100 | 6 | 0 | 10 | 7.81 |
| 2021 | 6 | 11 | 6.62 | |||||
| 2020/2021 | 2 | 0 | 9.5 | |||||
| 2019 | 1 | 8 | 8 | 100 | 8 | 0 | 2 | 10 |
ODI Career
In our records (recent seasons), full historical archive coming soon
+ 11 more seasons included in the totals above, season-by-season breakdown coming soon.
Test Career
In our records (recent seasons), full historical archive coming soon
+ 5 more seasons included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
In our records (recent seasons), full historical archive coming soon
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 8 | 8 | 200 | 7 | 0 | 2 | 11.68 |
| 2025 | 16 | 2 | 2 | 66.67 | 1 | 0 | 22 | 9.01 |
| 2024 | 16 | 14 | 7 | 87.5 | 12 | 0 | 16 | 8.33 |
| 2023 | 4 | 16 | 16 | 114.29 | 15 | 0 | 13 | 8.21 |
| 2022/2023 | 4 | 35 | 35 | 112.9 | 23 | 0 | 8 | 8.03 |
| 2022 | 8 | 40 | 20 | 137.93 | 17 | 0 | 16 | 7.94 |
| 2021/2022 | 1 | 7 | 0 | 350 | 7 | 0 | 6 | 8.36 |
| 2021 | 4 | 1 | 0 | 25 | 1 | 0 | 13 | 7.99 |
| 2021 | 1 | 2 | 4.5 | |||||
| 2020/2021 | 4 | 4 | 7.38 | |||||
| 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 7.99 |
| 2019 | 3 | 7 | 7 | 175 | 6 | 0 | 5 | 8.58 |
+ 9 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
Most recent first ยท T20 internationals & covered leagues