Shreyas Iyer
Batsmanright hand batlegbreak googlyAge 31
Career Summary
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 14 | 24 | 811 | 105 | 36.86 | 63.01 | 1 | 5 | 2 | ||
| ODI | 78 | 72 | 3,053 | 128 | 45.57 | 97.73 | 5 | 24 | 6.32 | ||
| T20I | 49 | 49 | 1,252 | 80 | 33.84 | 141.79 | 10 | 6 | |||
| IPL | 101 | 100 | 3,015 | 101 | 38.16 | 139.78 | 1 | 22 | 7 | ||
| Other T20 | 15 | 14 | 244 | 61 | 17.43 | 116.19 | 1 | 2 | 37.5 | 9.38 |
Computed by CricNerd from ball-by-ball data. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
In our records (recent seasons), full historical archive coming soon
49
Matches
1252
Runs
141.8
SR
10
50s
0
100s
80
Best
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 231 | 38.5 | 151.97 | 80 | 2 | ||
| 2023 | 2 | 61 | 30.5 | 138.64 | 53 | 1 | ||
| 2022 | 17 | 463 | 35.62 | 141.16 | 74 | 4 | 0 | 10 |
| 2021 | 6 | 151 | 30.2 | 136.04 | 67 | 1 | ||
| 2020/2021 | 2 | 12 | 12 | 200 | 12 | 0 | ||
| 2020 | 7 | 191 | 38.2 | 132.64 | 58 | 1 | ||
| 2019 | 8 | 143 | 28.6 | 145.92 | 62 | 1 |
ODI Career
In our records (recent seasons), full historical archive coming soon
77
Matches
2987
Runs
98.9
SR
23
50s
5
100s
128
Best
+ 13 more seasons included in the totals above, season-by-season breakdown coming soon.
Test Career
In our records (recent seasons), full historical archive coming soon
15
Matches
876
Runs
63.3
SR
6
50s
1
100s
105
Best
+ 3 more seasons included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
In our records (recent seasons), full historical archive coming soon
116
Matches
3259
Runs
137.7
SR
23
50s
1
100s
101
Best
2
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 498 | 55.33 | 168.81 | 101 | 5 | ||
| 2026 | 4 | 106 | 26.5 | 137.66 | 61 | 1 | ||
| 2025 | 17 | 604 | 50.33 | 175.07 | 97 | 6 | ||
| 2025 | 6 | 62 | 12.4 | 96.88 | 25 | 0 | ||
| 2024 | 15 | 351 | 39 | 146.86 | 58 | 2 | ||
| 2022 | 14 | 401 | 30.85 | 134.56 | 85 | 3 | 0 | 7 |
| 2021 | 8 | 175 | 35 | 102.34 | 47 | 0 | ||
| 2020 | 17 | 519 | 34.6 | 123.28 | 88 | 3 | ||
| 2019 | 16 | 467 | 29.19 | 120.36 | 67 | 3 | ||
| 2019 | 5 | 76 | 15.2 | 110.14 | 31 | 0 | 2 | 9.38 |
Recent T20 Innings
27
18 balls
25
20 balls
28
24 balls
28
16 balls
80
49 balls
5
4 balls
37
22 balls
68
47 balls
10
7 balls
3
7 balls
Most recent first ยท T20 internationals & covered leagues