Sherfane Rutherford
Middle Order Batterleft hand batright arm fast mediumAge 27
Career Summary
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 27 | 849 | 113 | 36.91 | 99.18 | 1 | 8 | 3 | 58.33 | 8.4 |
| T20I | 55 | 49 | 965 | 76 | 26.08 | 152.45 | 6 | 2 | 46 | 10.22 | |
| IPL | 31 | 27 | 520 | 71 | 24.76 | 142.86 | 1 | 1 | 59 | 8.63 | |
| Other T20 | 198 | 191 | 3,889 | 134 | 26.46 | 141.88 | 1 | 16 | 22 | 26.45 | 8.98 |
Computed by CricNerd from ball-by-ball data. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
In our records (recent seasons), full historical archive coming soon
55
Matches
965
Runs
152.4
SR
6
50s
0
100s
76
Best
2
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 131 | 65.5 | 161.73 | 57 | 2 | ||
| 2026 | 7 | 183 | 61 | 179.41 | 76 | 1 | ||
| 2025 | 16 | 160 | 10.67 | 124.03 | 51 | 1 | 1 | 10 |
| 2024 | 12 | 169 | 24.14 | 135.2 | 67 | 1 | ||
| 2024 | 7 | 121 | 40.33 | 147.56 | 68 | 1 | ||
| 2023 | 3 | 95 | 31.67 | 169.64 | 36 | 0 | 0 | 23 |
| 2021 | 1 | 18 | 18 | 180 | 18 | 0 | ||
| 2020 | 1 | 26 | 26 | 200 | 26 | 0 | 1 | 7 |
| 2019 | 2 | 15 | 7.5 | 88.24 | 9 | 0 | 0 | 9.33 |
+ 1 more season included in the totals above, season-by-season breakdown coming soon.
ODI Career
In our records (recent seasons), full historical archive coming soon
25
Matches
770
Runs
100.7
SR
7
50s
1
100s
113
Best
3
Wickets
+ 4 more seasons included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
In our records (recent seasons), full historical archive coming soon
229
Matches
4409
Runs
142.0
SR
17
50s
1
100s
134
Best
23
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 123 | 24.6 | 164 | 71 | 1 | ||
| 2025 | 14 | 291 | 32.33 | 157.3 | 46 | 0 | ||
| 2025 | 5 | 90 | 30 | 125 | 33 | 0 | ||
| 2024/2025 | 6 | 74 | 14.8 | 110.45 | 39 | 0 | 0 | 22 |
| 2024 | 6 | 151 | 30.2 | 148.04 | 58 | 1 | ||
| 2022 | 9 | 160 | 22.86 | 141.59 | 70 | 1 | ||
| 2022 | 2 | 33 | 16.5 | 66 | 28 | 0 | ||
| 2021 | 11 | 258 | 36.86 | 151.76 | 56 | 1 | ||
| 2020 | 2 | 12 | 4 | 150 | 11 | 0 | ||
| 2019/2020 | 6 | 181 | 45.25 | 145.97 | 60 | 1 | 6 | 7.88 |
| 2019 | 7 | 73 | 14.6 | 135.19 | 28 | 0 | 1 | 9.08 |
+ 21 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
54
40 balls
14
11 balls
20
21 balls
0
1 balls
1
2 balls
1
5 balls
71
31 balls
25
8 balls
5
7 balls
14
9 balls
Most recent first ยท T20 internationals & covered leagues