Cameron Green
Career Summary
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 37 | 59 | 1,736 | 174 | 32.75 | 49.43 | 2 | 7 | 39 | 38.95 | 3.56 |
| ODI | 37 | 33 | 946 | 118 | 39.42 | 83.42 | 1 | 4 | 21 | 41.38 | 5.77 |
| T20I | 28 | 26 | 638 | 62 | 29 | 151.9 | 6 | 14 | 25 | 9.09 | |
| IPL | 43 | 42 | 1,029 | 100 | 38.11 | 151.1 | 1 | 4 | 23 | 39.04 | 9.44 |
| Other T20 | 10 | 9 | 106 | 36 | 15.14 | 108.16 | 10.5 |
Computed by CricNerd from ball-by-ball data. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
In our records (recent seasons), full historical archive coming soon
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 93 | 31 | 124 | 36 | 0 | 1 | 13.5 |
| 2026 | 4 | 24 | 8 | 120 | 21 | 0 | 1 | 5.48 |
| 2025 | 8 | 258 | 43 | 168.63 | 56 | 3 | ||
| 2024 | 5 | 124 | 62 | 134.78 | 62 | 1 | 7 | 9.02 |
| 2022 | 7 | 136 | 19.43 | 174.36 | 61 | 2 | 5 | 9.17 |
| 2022 | 1 | 3 | 3 | 150 | 3 | 0 | 0 | 6.5 |
ODI Career
In our records (recent seasons), full historical archive coming soon
+ 9 more seasons included in the totals above, season-by-season breakdown coming soon.
Test Career
In our records (recent seasons), full historical archive coming soon
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 5 | 171 | 24.43 | 63.33 | 45 | 0 | 4 | 4.6 |
| 2023 | 3 | 103 | 20.6 | 41.53 | 38 | 0 | 5 | 5.18 |
| 2021/2022 | 5 | 228 | 32.57 | 56.44 | 74 | 2 | 13 | 2.55 |
+ 4 more seasons included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
In our records (recent seasons), full historical archive coming soon
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 322 | 32.2 | 145.7 | 79 | 2 | 7 | 10.64 |
| 2024 | 13 | 255 | 31.88 | 143.26 | 46 | 0 | 10 | 8.63 |
| 2023 | 16 | 452 | 50.22 | 160.28 | 100 | 2 | 6 | 9.5 |
| 2019/2020 | 9 | 106 | 15.14 | 108.16 | 36 | 0 | ||
| 2018/2019 | 1 | 0 | 10.5 |
List A Career
In our records (recent seasons), full historical archive coming soon
+ 2 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
Most recent first ยท T20 internationals & covered leagues