Bhuvneshwar Kumar
Bowlerright hand batright arm fast mediumAge 36
Career Summary
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 21 | 29 | 552 | 63 | 22.08 | 45.06 | 3 | 63 | 26.1 | 2.95 | |
| ODI | 120 | 53 | 552 | 53 | 14.15 | 73.9 | 1 | 141 | 34.94 | 5.1 | |
| T20I | 52 | 13 | 45 | 16 | 9 | 66.18 | 57 | 22.14 | 7.12 | ||
| IPL | 149 | 60 | 277 | 27 | 9.89 | 86.56 | 150 | 28.62 | 7.81 | ||
| Other T20 | 13 | 5 | 11 | 4 | 11 | 64.71 | 17 | 19.94 | 7.29 |
Computed by CricNerd from ball-by-ball data. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
In our records (recent seasons), full historical archive coming soon
13
Matches
45
Runs
66.2
SR
0
50s
0
100s
16
Best
57
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2022 | 5 | 6 | 3 | 60 | 2 | 0 | 22 | 7.48 |
| 2022 | 1 | 4 | 0 | 66.67 | 4 | 0 | 4 | 6.25 |
| 2021 | 3 | 29 | 29 | 67.44 | 16 | 0 | 12 | 6.49 |
| 2021 | 1 | 5 | 0 | 125 | 5 | 0 | 0 | 8.33 |
| 2019 | 1 | 1 | 1 | 33.33 | 1 | 0 | 8 | 8.21 |
+ 1 more season included in the totals above, season-by-season breakdown coming soon.
ODI Career
In our records (recent seasons), full historical archive coming soon
28
Matches
246
Runs
67.6
SR
1
50s
0
100s
53
Best
69
Wickets
+ 8 more seasons included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
In our records (recent seasons), full historical archive coming soon
92
Matches
247
Runs
83.4
SR
0
50s
0
100s
27
Best
156
Wickets
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 34 | 0 | 130.77 | 15 | 0 | 28 | 7.95 |
| 2025 | 14 | 14 | 4.67 | 56 | 8 | 0 | 17 | 9.29 |
| 2024 | 16 | 23 | 7.67 | 79.31 | 13 | 0 | 11 | 9.35 |
| 2023 | 6 | 42 | 14 | 89.36 | 27 | 0 | 16 | 8.33 |
| 2022 | 6 | 24 | 8 | 92.31 | 8 | 0 | 12 | 7.35 |
| 2021 | 7 | 34 | 34 | 113.33 | 14 | 0 | 6 | 7.98 |
| 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7.02 |
| 2019 | 5 | 12 | 4 | 63.16 | 7 | 0 | 13 | 7.81 |
| 2014 | 2 | 1 | 1 | 25 | 1 | 0 | 20 | 6.77 |
| 2013 | 9 | 52 | 7.43 | 73.24 | 24 | 0 | 13 | 6.51 |
+ 3 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
7
2 balls
15
15 balls
3
2 balls
9
7 balls
1
2 balls
3
2 balls
8
13 balls
1
4 balls
1
2 balls
0
2 balls
Most recent first ยท T20 internationals & covered leagues