Axar Patel
Career Summary
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 15 | 24 | 688 | 84 | 34.4 | 53.05 | 4 | 57 | 19.67 | 2.53 | |
| ODI | 74 | 52 | 918 | 64 | 23.54 | 92.26 | 4 | 80 | 32.74 | 4.54 | |
| T20I | 89 | 57 | 682 | 65 | 16.63 | 130.9 | 1 | 93 | 21.94 | 7.68 | |
| IPL | 124 | 92 | 1,465 | 66 | 21.87 | 135.65 | 4 | 95 | 32.13 | 7.15 | |
| Other T20 | 5 | 3 | 67 | 35 | 67 | 159.52 | 4 | 9.25 | 4.11 |
Computed by CricNerd from ball-by-ball data. These are the matches held in our archive rather than official career totals, so a figure can sit slightly below a published one where a match has no ball-by-ball record.
T20I Career
In our records (recent seasons), full historical archive coming soon
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 53 | 6.63 | 94.64 | 15 | 0 | 8 | 9.97 |
| 2026 | 7 | 16 | 5.33 | 106.67 | 14 | 0 | 11 | 8.2 |
| 2025 | 12 | 126 | 15.75 | 113.51 | 23 | 0 | 11 | 6.96 |
| 2024 | 8 | 45 | 22.5 | 132.35 | 27 | 0 | 11 | 6.38 |
| 2024 | 8 | 92 | 23 | 139.39 | 47 | 0 | 9 | 7.86 |
| 2023 | 9 | 190 | 27.14 | 157.02 | 65 | 1 | 11 | 7.1 |
| 2022 | 9 | 84 | 14 | 144.83 | 20 | 0 | 18 | 8.3 |
| 2022 | 3 | 9 | 4.5 | 100 | 7 | 0 | 3 | 8.71 |
| 2021 | 3 | 10 | 0 | 125 | 7 | 0 | 4 | 6.43 |
+ 3 more seasons included in the totals above, season-by-season breakdown coming soon.
ODI Career
In our records (recent seasons), full historical archive coming soon
+ 9 more seasons included in the totals above, season-by-season breakdown coming soon.
Test Career
In our records (recent seasons), full historical archive coming soon
+ 4 more seasons included in the totals above, season-by-season breakdown coming soon.
T20 Leagues (incl. IPL) Career
In our records (recent seasons), full historical archive coming soon
| Season | M | Runs | Avg | SR | HS | 50s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 173 | 19.22 | 131.06 | 56 | 1 | 11 | 8.18 |
| 2025 | 12 | 263 | 26.3 | 157.49 | 43 | 0 | 5 | 8.47 |
| 2024 | 14 | 235 | 29.38 | 131.28 | 66 | 2 | 11 | 7.66 |
| 2023 | 13 | 283 | 28.3 | 139.41 | 54 | 1 | 11 | 7.19 |
| 2022 | 10 | 182 | 45.5 | 151.67 | 42 | 0 | 6 | 7.47 |
| 2021 | 6 | 40 | 8 | 86.96 | 12 | 0 | 15 | 6.64 |
| 2020 | 9 | 117 | 14.63 | 137.65 | 42 | 0 | 9 | 6.41 |
| 2019 | 12 | 110 | 18.33 | 125 | 26 | 0 | 10 | 7.14 |
| 2014 | 8 | 62 | 10.33 | 103.33 | 42 | 0 | 17 | 6.14 |
+ 3 more seasons included in the totals above, season-by-season breakdown coming soon.
Recent T20 Innings
Most recent first ยท T20 internationals & covered leagues