Playing XI
Axar Patel
Shreyas Iyer (c)
Sanju Samson (wk)
Ishan Kishan
Abhishek Sharma
Arshdeep Singh
Tilak Varma
Nitish Kumar Reddy
Prince Yadav
Mayank Yadav
Naman Dhir
Roston Chase
Shimron Hetmyer
Shai Hope (c) (wk)
Keemo Paul
Rovman Powell
Sherfane Rutherford
Shamar Springer
Romario Shepherd
Gudakesh Motie
Shamar Joseph
Jewel Andrew
Recent balls
5ยทยท14ยทW1WW61112ยทยท1W2111ยท666ยท12
Innings 1, Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shai Hope | 102 | 50 | 4 | 9 | 204 |
| Jewel Andrew b Axar Patel | 21 | 16 | 2 | 1 | 131 |
| Shimron Hetmyer c Prince Yadav b Prince Yadav | 33 | 12 | 4 | 2 | 275 |
| Rovman Powell c Sanju Samson b Arshdeep Singh | 24 | 17 | 2 | 1 | 141 |
| Sherfane Rutherford | 49 | 26 | 4 | 3 | 188 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mayank Yadav | 4 | 0 | 52 | 0 | 13 |
| Arshdeep Singh | 4 | 0 | 52 | 1 | 13 |
| Prince Yadav | 4 | 0 | 36 | 1 | 9 |
| Axar Patel | 4 | 0 | 45 | 1 | 11.25 |
| Naman Dhir | 1 | 0 | 19 | 0 | 19 |
| Nitish Kumar Reddy | 3 | 0 | 39 | 0 | 13 |
Innings 2, Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson c Shimron Hetmyer b Keemo Paul | 56 | 23 | 6 | 4 | 243 |
| Abhishek Sharma c Shamar Springer b Gudakesh Motie | 29 | 24 | 3 | 1 | 121 |
| Ishan Kishan c Jewel Andrew b Keemo Paul | 6 | 3 | 0 | 1 | 200 |
| Shreyas Iyer c Jewel Andrew b Shamar Springer | 16 | 11 | 2 | 0 | 145 |
| Tilak Varma c Rovman Powell b Romario Shepherd | 43 | 25 | 2 | 3 | 172 |
| Naman Dhir c Shai Hope b Gudakesh Motie | 0 | 1 | 0 | 0 | 0 |
| Nitish Kumar Reddy c Rovman Powell b Keemo Paul | 41 | 20 | 1 | 4 | 205 |
| Axar Patel c Sherfane Rutherford b Keemo Paul | 3 | 5 | 0 | 0 | 60 |
| Prince Yadav b Keemo Paul | 0 | 1 | 0 | 0 | 0 |
| Arshdeep Singh | 5 | 4 | 1 | 0 | 125 |
| Mayank Yadav | 0 | 1 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Roston Chase | 4 | 0 | 43 | 0 | 10.75 |
| Shamar Joseph | 2.3 | 0 | 47 | 0 | 18.8 |
| Romario Shepherd | 3 | 0 | 32 | 1 | 10.67 |
| Keemo Paul | 4 | 0 | 41 | 5 | 10.25 |
| Shamar Springer | 4 | 0 | 40 | 1 | 10 |
| Gudakesh Motie | 2 | 0 | 13 | 2 | 6.5 |