Playing XI
Rashid Khan
Azmatullah Omarzai
Ibrahim Zadran (c)
Fazalhaq Farooqi
Sediqullah Atal
Noor Ahmad
Abdullah Tarakhail
Mohammad Akram Zazai
Ijaz Ahmad Ahmadzai
Abdullah Ahmadzai
Noor ul Rahman (wk)
Sikandar Raza (c)
Ryan Burl
Blessing Muzarabani
Wesley Madhevere
Tadiwanashe Marumani (wk)
Innocent Kaia
Brian Bennett
Ernest Masuku
Tafadzwa Tsiga
Newman Nyamhuri
Vincent Masekesa
Recent balls
6··1·2·441144···6·22W·W·122··4
Innings 1, Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennett c Ibrahim Zadran b Azmatullah Omarzai | 2 | 3 | 0 | 0 | 67 |
| Innocent Kaia c Noor ul Rahman b Fazalhaq Farooqi | 5 | 4 | 1 | 0 | 125 |
| Sikandar Raza c Ibrahim Zadran b Abdullah Tarakhail | 2 | 8 | 0 | 0 | 25 |
| Ryan Burl b Abdullah Ahmadzai | 30 | 29 | 5 | 0 | 103 |
| Wesley Madhevere c Noor ul Rahman b Noor Ahmad | 10 | 17 | 0 | 0 | 59 |
| Tadiwanashe Marumani c Azmatullah Omarzai b Noor Ahmad | 2 | 3 | 0 | 0 | 67 |
| Tafadzwa Tsiga c Ibrahim Zadran b Noor Ahmad | 0 | 1 | 0 | 0 | 0 |
| Newman Nyamhuri b Noor Ahmad | 9 | 10 | 1 | 0 | 90 |
| Blessing Muzarabani c Azmatullah Omarzai b Abdullah Tarakhail | 1 | 5 | 0 | 0 | 20 |
| Ernest Masuku b Noor Ahmad | 6 | 5 | 1 | 0 | 120 |
| Vincent Masekesa | 0 | 4 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2 | 0 | 10 | 1 | 5 |
| Azmatullah Omarzai | 2 | 0 | 13 | 1 | 6.5 |
| Abdullah Tarakhail | 3 | 0 | 14 | 2 | 4.67 |
| Rashid Khan | 2 | 0 | 7 | 0 | 3.5 |
| Noor Ahmad | 3.3 | 0 | 13 | 5 | 3.71 |
| Abdullah Ahmadzai | 2 | 0 | 18 | 1 | 9 |
Innings 2, Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Akram Zazai c Sikandar Raza b Blessing Muzarabani | 14 | 5 | 3 | 0 | 280 |
| Ibrahim Zadran | 25 | 17 | 4 | 0 | 147 |
| Sediqullah Atal c Wesley Madhevere b Ernest Masuku | 20 | 14 | 2 | 1 | 143 |
| Noor ul Rahman b Ernest Masuku | 0 | 2 | 0 | 0 | 0 |
| Azmatullah Omarzai | 18 | 12 | 0 | 2 | 150 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Blessing Muzarabani | 3 | 0 | 31 | 1 | 10.33 |
| Newman Nyamhuri | 3 | 0 | 23 | 0 | 7.67 |
| Ernest Masuku | 2 | 0 | 21 | 2 | 10.5 |
| Vincent Masekesa | 0.1 | 0 | 6 | 0 | 36 |