Playing XI
Mujeeb Ur Rahman
Rashid Khan
Fareed Ahmad
Shahidullah Kamal
Azmatullah Omarzai
Rahmanullah Gurbaz (wk)
Ibrahim Zadran (c)
Sediqullah Atal
Mohammad Akram Zazai
Ijaz Ahmad Ahmadzai
Abdullah Ahmadzai
Sikandar Raza (c)
Ryan Burl
Wesley Madhevere
Tadiwanashe Marumani (wk)
Innocent Kaia
Brian Bennett
Brad Evans
Ernest Masuku
Tafadzwa Tsiga
Vincent Masekesa
Kundai Matigimu
Recent balls
6ยท11611611ยท1ยท111166ยท211ยท1461ยท1
Innings 1, Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz c Sikandar Raza b Brad Evans | 0 | 2 | 0 | 0 | 0 |
| Ibrahim Zadran b Kundai Matigimu | 1 | 9 | 0 | 0 | 11 |
| Mohammad Akram Zazai c Vincent Masekesa b Brad Evans | 0 | 2 | 0 | 0 | 0 |
| Sediqullah Atal c Tadiwanashe Marumani b Vincent Masekesa | 17 | 21 | 2 | 0 | 81 |
| Shahidullah Kamal c Tadiwanashe Marumani b Kundai Matigimu | 0 | 1 | 0 | 0 | 0 |
| Azmatullah Omarzai c Brad Evans b Sikandar Raza | 116 | 50 | 5 | 12 | 232 |
| Ijaz Ahmad Ahmadzai c Kundai Matigimu b Ernest Masuku | 52 | 27 | 5 | 3 | 193 |
| Rashid Khan | 25 | 6 | 0 | 4 | 417 |
| Mujeeb Ur Rahman | 2 | 2 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brad Evans | 4 | 0 | 40 | 2 | 10 |
| Ernest Masuku | 4 | 0 | 42 | 1 | 10.5 |
| Kundai Matigimu | 4 | 1 | 48 | 2 | 12 |
| Vincent Masekesa | 3 | 0 | 21 | 1 | 7 |
| Sikandar Raza | 4 | 0 | 53 | 1 | 13.25 |
| Ryan Burl | 1 | 0 | 16 | 0 | 16 |
Innings 2, Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennett c Rashid Khan b Abdullah Ahmadzai | 22 | 15 | 1 | 2 | 147 |
| Innocent Kaia c Shahidullah Kamal b Azmatullah Omarzai | 25 | 13 | 3 | 1 | 192 |
| Sikandar Raza | 106 | 56 | 5 | 9 | 189 |
| Ryan Burl b Abdullah Ahmadzai | 2 | 4 | 0 | 0 | 50 |
| Tadiwanashe Marumani b Rashid Khan | 2 | 5 | 0 | 0 | 40 |
| Wesley Madhevere c Mohammad Akram Zazai b Fareed Ahmad | 4 | 4 | 0 | 0 | 100 |
| Tafadzwa Tsiga | 31 | 23 | 1 | 2 | 135 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fareed Ahmad | 4 | 0 | 51 | 1 | 12.75 |
| Azmatullah Omarzai | 2 | 0 | 17 | 1 | 8.5 |
| Mujeeb Ur Rahman | 4 | 0 | 43 | 0 | 10.75 |
| Abdullah Ahmadzai | 4 | 0 | 34 | 2 | 8.5 |
| Rashid Khan | 4 | 0 | 29 | 1 | 7.25 |
| Shahidullah Kamal | 1 | 0 | 10 | 0 | 10 |
| Ijaz Ahmad Ahmadzai | 1 | 0 | 16 | 0 | 16 |