Playing XI
Mujeeb Ur Rahman
Rashid Khan (c)
Shahidullah Kamal
Azmatullah Omarzai
Rahmanullah Gurbaz (wk)
Ibrahim Zadran
Fazalhaq Farooqi
Sediqullah Atal
Noor Ahmad
Mohammad Akram Zazai
Ijaz Ahmad Ahmadzai
Wellington Masakadza
Sikandar Raza (c)
Ryan Burl
Ben Curran
Wesley Madhevere
Tadiwanashe Marumani (wk)
Innocent Kaia
Brian Bennett
Brad Evans
Ernest Masuku
Newman Nyamhuri
Recent balls
W611WW2111W262141ยทยทW1111W41112
Innings 1, Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz c Sikandar Raza b Wellington Masakadza | 18 | 21 | 2 | 0 | 86 |
| Ibrahim Zadran c Brian Bennett b Brad Evans | 5 | 6 | 1 | 0 | 83 |
| Sediqullah Atal c Tadiwanashe Marumani b Ernest Masuku | 2 | 2 | 0 | 0 | 100 |
| Mohammad Akram Zazai b Ernest Masuku | 4 | 2 | 1 | 0 | 200 |
| Shahidullah Kamal c Ryan Burl b Newman Nyamhuri | 46 | 42 | 2 | 3 | 110 |
| Azmatullah Omarzai c Sikandar Raza b Sikandar Raza | 7 | 8 | 0 | 0 | 88 |
| Ijaz Ahmad Ahmadzai c Ryan Burl b Brad Evans | 52 | 22 | 4 | 4 | 236 |
| Rashid Khan c Wesley Madhevere b Newman Nyamhuri | 30 | 10 | 1 | 4 | 300 |
| Noor Ahmad c Brad Evans b Newman Nyamhuri | 6 | 4 | 1 | 0 | 150 |
| Mujeeb Ur Rahman c Sikandar Raza b Newman Nyamhuri | 1 | 2 | 0 | 0 | 50 |
| Fazalhaq Farooqi | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Newman Nyamhuri | 3.5 | 0 | 31 | 4 | 8.09 |
| Brad Evans | 4 | 0 | 34 | 2 | 8.5 |
| Ernest Masuku | 4 | 0 | 41 | 2 | 10.25 |
| Wellington Masakadza | 4 | 0 | 38 | 1 | 9.5 |
| Sikandar Raza | 4 | 0 | 33 | 1 | 8.25 |
Innings 2, Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennett c Shahidullah Kamal b Mujeeb Ur Rahman | 13 | 18 | 0 | 0 | 72 |
| Ben Curran c Azmatullah Omarzai b Fazalhaq Farooqi | 7 | 8 | 1 | 0 | 88 |
| Innocent Kaia b Rashid Khan | 24 | 26 | 2 | 1 | 92 |
| Ryan Burl c Shahidullah Kamal b Fazalhaq Farooqi | 32 | 24 | 0 | 2 | 133 |
| Sikandar Raza c Azmatullah Omarzai b Mujeeb Ur Rahman | 17 | 13 | 1 | 1 | 131 |
| Tadiwanashe Marumani b Rashid Khan | 7 | 6 | 1 | 0 | 117 |
| Wesley Madhevere c Sediqullah Atal b Shahidullah Kamal | 17 | 8 | 1 | 1 | 213 |
| Brad Evans b Azmatullah Omarzai | 4 | 6 | 0 | 0 | 67 |
| Newman Nyamhuri c Rashid Khan b Fazalhaq Farooqi | 2 | 3 | 0 | 0 | 67 |
| Ernest Masuku b Azmatullah Omarzai | 0 | 1 | 0 | 0 | 0 |
| Wellington Masakadza | 7 | 2 | 0 | 1 | 350 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 3.1 | 0 | 13 | 3 | 4.11 |
| Azmatullah Omarzai | 4 | 0 | 39 | 2 | 9.75 |
| Mujeeb Ur Rahman | 4 | 0 | 27 | 2 | 6.75 |
| Rashid Khan | 4 | 0 | 20 | 2 | 5 |
| Noor Ahmad | 3 | 0 | 28 | 0 | 9.33 |
| Shahidullah Kamal | 1 | 0 | 12 | 1 | 12 |